OUR ENROLMENTS

LAST UPDATED ON: 05-JULY-2025

CLASS A B C D E F G H TOTAL
TOTAL 4700
PRE SCHOOL 38 37 33 34 38 35 33 36 284
PRE PRIMARY 41 39 40 40 41 40 38 39 318
I 41 41 40 39 40 42 40 41 324
II 41 41 41 41 38 41 39 42 324
III 44 45 42 43 41 44 43 44 346
IV 42 43 44 44 43 42 43 40 341
V 41 44 45 46 44 44 43 44 351
VI 44 46 45 44 42 45 44 46 356
VII 44 44 45 45 41 43 40 39 341
VIII 45 44 43 43 43 42 43 45 348
IX 46 43 45 46 44 46 43 43 356
X 38 43 42 45 41 42 43 42 336
XI 39 37 43 43 47 53 43 34 339
XII 41 38 37 48 48 48 44 32 336



<