OUR ENROLMENTS

LAST UPDATED ON: 15-JULY-2024

CLASS A B C D E F G H TOTAL
TOTAL 4812
PRE SCHOOL 41 40 40 40 41 40 40 40 322
PRE PRIMARY 40 41 39 41 39 41 38 42 321
I 44 43 43 42 42 41 42 43 340
II 45 46 46 43 43 42 43 42 350
III 44 44 45 44 44 44 42 42 349
IV 45 46 44 44 44 45 46 43 357
V 46 46 46 45 45 44 44 46 362
VI 44 43 44 44 43 42 43 45 348
VII 44 44 44 44 45 44 45 44 354
VIII 45 47 45 45 44 44 44 44 358
IX 42 43 43 45 42 43 43 43 344
X 42 45 45 41 44 42 43 46 348
XI 42 43 37 49 49 50 49 30 349
XII 47 50 59 51 52 51 0 0 310



<